Timetable for Station Line
https://api.tfl.gov.uk/Line/424/Timetable/490012676N/?app_id=ddbff9a7&app_key=58b08fffb7b2f5e9bd3629a0f19db77a
Timetable for station: #Stevenage Road / Fulham Football Club on line: 424
Interval for station: #Stevenage Road / Fulham Football Club on line: 424
Schedules for station: #Stevenage Road / Fulham Football Club on line: 424
firstJourney: 7:0 / lastJourney: 19:40
Periods
| Type | fromTime | toTime |
|---|---|---|
| Normal | 7:00 | 7:59 |
| Normal | 8:00 | 8:59 |
| Normal | 9:00 | 9:59 |
| Normal | 10:00 | 10:59 |
| Normal | 11:00 | 11:59 |
| Normal | 12:00 | 12:59 |
| Normal | 13:00 | 13:59 |
| Normal | 14:00 | 14:59 |
| Normal | 15:00 | 15:59 |
| Normal | 16:00 | 16:59 |
| Normal | 17:00 | 17:59 |
| Normal | 18:00 | 18:59 |
| Normal | 19:00 | 19:59 |
known Journeys
7:0, 7:31, 8:4, 8:39, 9:15, 9:50, 10:25, 11:0, 11:35, 12:10, 12:45, 13:20, 13:54, 14:29, 14:59, 15:34, 16:9, 16:45, 17:20, 17:55, 18:32, 19:8, 19:40,
firstJourney: 7:0 / lastJourney: 19:40
Periods
| Type | fromTime | toTime |
|---|---|---|
| Normal | 7:00 | 7:59 |
| Normal | 8:00 | 8:59 |
| Normal | 9:00 | 9:59 |
| Normal | 10:00 | 10:59 |
| Normal | 11:00 | 11:59 |
| Normal | 12:00 | 12:59 |
| Normal | 13:00 | 13:59 |
| Normal | 14:00 | 14:59 |
| Normal | 15:00 | 15:59 |
| Normal | 16:00 | 16:59 |
| Normal | 17:00 | 17:59 |
| Normal | 18:00 | 18:59 |
| Normal | 19:00 | 19:59 |
known Journeys
7:0, 7:35, 8:10, 8:45, 9:15, 9:48, 10:21, 10:53, 11:28, 12:3, 12:38, 13:14, 13:50, 14:25, 15:1, 15:36, 16:12, 16:47, 17:23, 17:58, 18:34, 19:9, 19:40,